Nanjing Wasin Fujikura ya G.657A2 nyuzinyuzi za modi moja zina sifa bora zaidi za kupinda, zinazotumika hasa katika mtandao wa FTTH. Tengeneza kulingana na kiwango cha juu zaidi, utendakazi umebobea ITU-T\GB/T9771 kiwango kipya zaidi.
tabia | hali | tarehe | kitengo | |
Vipimo vya macho | ||||
Mgawo wa kupunguza | 1310nm1383nm 1550nm 1625nm |
≤0.35 ≤0.34≤0.21 ≤0.24 | dB/kmdB/kmdB/km dB/km |
|
Attenuation vs.Wavelength | @1310nm@1550nm | 1285~1330nm1525~1575nm | ≤0.04 ≤0.03 | dB/kmdB/km |
Mtawanyiko wa Wavelenth | 1285~1340nm1550nm1625nm | ≤18 ≤22 | ps/(nm·km)ps/(nm·km) | |
Urefu wa wimbi la mtawanyiko sifuri | 1300~1324 | nm | ||
Mteremko wa sifuri-utawanyiko | ≤0.092 | ps/(nm2km) | ||
Mtawanyiko wa Modi ya Ugawanyiko PMDS Thamani ya juu ya nyuzinyuzi moja Thamani ya kiungo yaFiber(M=20,Q=0.01%) | ≤0.20 ≤0.10 | ps/√kmps/√km | ||
cable cutoff wavelength | ≤1260 | nm | ||
Kipenyo cha uga wa modi MFD | 1310nm | 8.6±0.4 | μm | |
Kutoendelea kwa pointi | 1550nm | ≤0.05 | dB | |
Utendaji wa vipimo | ||||
Kipenyo cha kufunika | 125±0.7 | μm | ||
Cladding isiyo ya mzunguko | ≤0.5 | % | ||
Kipenyo cha mipako ya nje | 245±10 | μm | ||
Uzingatiaji wa Kufunika / Upakaji | ≤12.0 | μm | ||
Uzingatiaji wa msingi/kifuniko | ≤0.5 | μm | ||
mzingo (radius) | ≥4 | m | ||
urefu | 2.0~50.4 | km/reel | ||
Uboreshaji wa mazingira(1310nm/1550nm) | ||||
Joto la unyevu | 85℃, unyevu≥85%, siku 30 | ≤0.05 | dB/km | |
Joto kavu | 85℃±2℃,siku 30 | ≤0.05 | dB/km | |
Utegemezi wa Joto | -60 ℃ ~ +85 ℃, wiki mbili | ≤0.05 | dB/km | |
Kuzamishwa kwa maji | 23℃±5℃,siku 30 | ≤0.05 | dB/km | |
Utendaji wa mitambo | ||||
Kiwango cha mtihani wa uthibitisho | >0.69 | GPA | ||
Mupotezaji wa acrobend 10 zamu φ30mm10 zamuφ30mm 1 zamu φ20mm 1 zamu φ20mm 1 zamuφ15mm 1 zamuφ15mm |
1550nm1625nm 1550nm 1625mn 1550nm 1625nm |
≤0.03≤0.1 ≤0.1 ≤0.2 ≤0.5 ≤1.0 |
dBdBdB dB |
|
Nguvu ya ukanda | 1.0~5.0 | N | ||
Kigezo cha uchovu wa nguvu | ≥20 |